
KEF Q150 Bookshelfs + Q650C Centre + KEF Kube8 Sub- 5.1 Speaker Package (Bundle Pack)
Country of Origin:
Country of Origin:
The KEF Q150 5.1 speaker package consists of 2 pairs of KEF Q150s, a KEF Q650c center speaker, and a KEF Kube 8b Subwoofer.
2-year manufacturer's warranty
Q150 Bookshelf Speaker
The Q150 proves that the best things come in small packages. A Uni-Q driver and CFD port mean it punches way above its weight. Q Series bookshelf speakers excel in small spaces. KEF's Uni-Q driver array plus Computational Fluid Dynamics (CFD) port tech equals high resolution and big sound.
Q650c Centre Speaker
A center channel needs to match the home theatre system perfectly, Uni-Q technology means the sound is as seamless as the picture. The Q650c center channel speaker features the KEF signature Uni-Q driver array and a new crossover, it brings the on-screen action right out into the room, creating precise, captivating dialogue.
Kube 8b Subwoofer
Don't let its compact size fool you, the Kube 8b may not take up much space but the bass it delivers is anything but small. With an 8-inch driver, the Kube8b is perfect for smaller living rooms. It shares the 300 Watts Class D amp from the bigger Kubes and has PBX technology to extend the bass depth dynamically.
Design | 2-way bass reflex |
---|---|
Unit Measurement | Pair |
Sensitivity | 87dB (2.83V/1m) |
Frequency Range Free Field | 47Hz (-6dB) |
Frequency Response | 63Hz-28kHz (±3dB) |
Crossover Frequencies | 2.5kHz |
Maximum Output | 110dB |
Amplifier Requirements | 15-120W |
Nominal Impedance | 8 Ohms (min.3.7 Ohms) |
Drive Units | 130mm (5.25in.) 165mm (6.5in.) aluminium Uni-Q
25mm (1in.)vented aluminum dome HF |
Crossover Frequencies | 2.5kHz |
Finishes | Satin Black / Satin White |
Weight | 7.6kg(16.8lbs) |
Dimensions (H X W X D) | 358 x 210 x 306 mm
362 x 210 x 306 mm (with Rubber Feet) |
Design | 2-way bass reflex |
---|---|
Unit Measurement | Pair |
Sensitivity | 86dB (2.83V/1m) |
Frequency Range Free Field | 47Hz (-6dB) |
Frequency Response | 51Hz-28kHz (±3dB) |
Crossover Frequencies | 2.5kHz |
Maximum Output | 108dB |
Amplifier Requirements | 10-100W |
Nominal Impedance | 8 Ohms (min.3.7 Ohms) |
Drive Units | 130mm (5.25in.) 130mm (5.25in.) aluminium Uni-Q
25mm (1in.)vented aluminum dome HF |
Crossover Frequencies | 2.5kHz |
Finishes | Satin Black / Satin White |
Weight | 5.6kg (12.3lbs) |
Dimensions (H X W X D) | 303 x 180 x 278 mm
307 x 180 x 278 mm (with Rubber Feet) |
Design | 2.5-way bass reflex |
---|---|
Unit Measurement | Piece |
Sensitivity | 87dB (2.83V/1m) |
Frequency Range Free Field | 55Hz (-6dB) |
Frequency Response | 64Hz-28kHz (±3dB) |
Crossover Frequencies | 2.5kHz |
Maximum Output | 110dB |
Amplifier Requirements | 15-150W |
Nominal Impedance | 8 Ohms (min.4.2 Ohms) |
Drive Units | 165mm (6.5in.) aluminium Uni-Q
25mm (1in.)vented aluminum dome HF 165mm (6.5in.) aluminum LF 165mm (6.5in.) aluminum ABR |
Crossover Frequencies | 2.5kHz |
Finishes | Satin Black / Satin White |
Weight | 13.6kg(30 lbs) |
Dimensions (H X W X D) | 210 x 629 x 304 mm
214 x 629 x 304 mm (with Rubber Feet) |
Design | Powered Subwoofer (sealed) |
---|---|
Drive Units | 1 x 200mm (8in.) |
Frequency Response | 34Hz - 140Hz (-6dB) |
Maximum Output | 105dB |
Amplifier Type | Built-in Class-D |
Amplifier Power | 300W RMS |
Variable Low Pass Filter | 40Hz - 140Hz & LFE |
Inputs | RCA phono sockets
Speaker level inputs |
Power Requirements | 100V - 120V / 220V - 240V
~ 50 / 60Hz |
Dimension (H x W x D)
with rear panel and feet |
293 x 293 x 310 mm
11.5 x 11.5 x 12.2 in. |
Weight | 11.3kg |