+91 8369124472
support@prohifi.in
When it comes to selecting a high-quality AV receiver, Denon is a household name that offers a wide range of models to cater to different needs. Two notable models from their lineup are the AVC-X3800H and the AVC-X4800H. Both promise an outstanding 8K video and 3D audio experience from a 9.4 channel receiver. But how do they differ? Let’s dive into the details.
Feature/Specification | AVC-X3800H | AVC-X4800H |
---|---|---|
Design and Build | Standard Design | Standard Design with Metal Front Panel |
Power Output (8 ohm, 20 Hz - 20 kHz) | 105W | 125W |
Number of HDMI Inputs | 6 | 7 |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes | Yes, Yes |
Dolby Atmos | General Support | Supports 5.4.4 setup |
IMAX Enhanced | Yes | Yes |
360 Reality Audio | Yes | Yes |
HEOS Built-in | Yes | Yes |
High-resolution audio | Up to 24bit/192kHz | Up to 24bit/192kHz |
Advanced Audio Features | Dirac Live Upgradability, Audyssey MultEQ Editor app | Mono Block Power Amp, D.D.S.C. HD Digital, AL32 Processing Multichannel, Dirac Live Upgradability |
Ethernet & Wi-Fi | Yes | Yes |
Bluetooth | Yes | Yes |
Number of Power Amps | 9 | 9 |
Power Consumption | 660W | 710W |
Dimensions (W x D x H) in mm | 434 x 379x 167 | 434 x 379x 167 |
Weight | 12.5 kg / 27.6 lbs | 13.4 kg / 29.5 lbs |
Price | Rs 209,900/- | Rs 299,900/- |
Both models are top-of-the-line offerings from Denon, packed with features to enhance your home theater experience. The AVC-X3800H is a great choice for those looking for a high-quality receiver at a more affordable price point. On the other hand, if you're seeking even more power, advanced audio features, and are willing to invest a bit more, the AVC-X4800H might be the better option for you.
For more details, and pricing information, and to explore these models further, connect with ProHiFi India—your authorised dealer in India offering brand warranties and personalized consultations.
Leave a comment