+91 8369124472
support@prohifi.in
Home theater systems are a great way to create an immersive audio experience in your own home. But with so many options on the market, it can be tough to know which one is right for you. In this blog post, we'll be comparing two popular home 5.1 ch theatre systems from Yamaha - the YHT-1840 and the YHT-3072. We'll go over the key features of each system so you can make an informed decision about which one is right for your needs.
The Yamaha YHT-1840 is a 5.1 channel home theater system that includes a AV receiver, five satellite speakers, a subwoofer, and all the necessary cables. It's compatible with Dolby TrueHD and DTS HD Master Audio formats, and it has four HDMI inputs for easy connectivity with your other audio/video components. The receiver also features Yamaha's proprietary Cinema DSP technology, which creates a truly immersive surround sound experience.
Pros: Affordable Easy to set up Compact size Great sound quality
Cons: Limited connectivity options No WiFi or Bluetooth
The Yamaha YHT-3072 is a 5.1 channel home theater system that includes an AV receiver, five satellite speakers, one subwoofers, and all the necessary cables. It's also compatible with Dolby TrueHD and DTS HD Master Audio formats, and it has six HDMI inputs for even more flexibility when connecting your other audio/video components. The receiver features Yamaha's Cinema DSP 3D technology, which takes the surround sound experience to the next level by creating a truly three-dimensional sound field.
Pros: More powerful than the 1840 model More connectivity options excellent sound quality
Cons: More expensive than 1840
Sales Package | Home Theatre System Set | 4 Front & Surround Speakers, 1 Centre Speaker, 1 Subwoofer, AV Receiver with Remote Control & YPAO Microphone, Owner's Manual, FM & AM Antenna |
General | ||
Brand | Yamaha | Yamaha |
Model | YHT 1840 | YHT 3072 IN |
Year | 2017 | 2018 |
Color | black | black |
Subwoofer | ||
Type | Full-range bass-reflex | Advanced YST II |
Driver | 16 cm (6-1/2”) cone | 20 cm (8”) cone |
Nominal Input Power | 30 W | 50 W (5 ohms, 100 Hz, 10% THD) |
Maximum Input Power | 100 W | 100 W (5 ohms) |
Dimensions (W x H x D) | 290 x 292 x 315 mm; 11-3/8” x 11-1/2” x 12-3/8” | 28–200 Hz |
Weight | 5.8 kg; 12.8 lbs. | Yes |
Surround Speaker | 40 W | |
Type | Full-range bass-reflex | 291 x 292 x 341 mm; 11-1/2” x 11-1/2” x 13-3/8” |
Driver | 7 cm (2-3/4”) full-range cone | 8.5 kg; 18.7 lb |
Nominal Input Power | 30 W | |
Maximum Input Power | 100 W | Full-range bass-reflex |
Sensitivity | 83 dB / 2.83 V / 1 m | 7 cm (2-3/4”) full-range cone |
Dimensions (W x H x D) | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” | 30W |
Weight | 0.59 kg / unit; 1.3 lbs. / unit | 100 W |
Surround Sound Processing | 83 dB / 2.83 V / 1 m | |
CINEMA DSP | Yes | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” |
Dialog Level Adjustment | Yes | 0.59 kg / unit; 1.3 lbs. / unit |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby Digital | Yes | Yes |
Dolby Digital Plus | Yes | Yes |
DSP Programs | 17 | Yes (Virtual CINEMA FRONT) |
Center Speaker | Yes | |
Type | Full-range acoustic suspension | Yes |
Driver | 7 cm (2-3/4”) full-range cone | Yes |
Nominal Input Power | 30 W | 17 |
Maximum Input Power | 100 W | |
Sensitivity | 84 dB / 2.83 V / 1 m | Full-range acoustic suspension |
Dimensions (W x H x D) | 276 x 111 x 118 mm; 10-7/8” x 4-3/8” x 4-5/8” | 7 cm (2-3/4”) full-range cone |
Weight | 0.73 kg; 1.61 lbs. | 30 W |
Front Speaker | 100 W | |
Type | Full-range bass-reflex | 84 dB / 2.83 V / 1 m |
Driver | 7 cm (2-3/4”) full-range cone | 276 x 111 x 118 mm; 10-7/8” x 4-3/8” x 4-5/8” |
Nominal Input Power | 30 W | 0.73 kg; 1.61 lbs. |
Maximum Input Power | 100 W | |
Sensitivity | 83 dB / 2.83 V / 1 m | Full-range bass-reflex |
Dimensions (W x H x D) | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” | 7 cm (2-3/4”) full-range cone |
Weight | 0.59 kg / unit; 1.3 lbs. / unit | 30 W |
Speaker System | 100 W | |
System Frequency Response | 30 Hz–25 kHz | 83 dB / 2.83 V / 1 m |
Impedance | 6 ohms (without subwoofer) | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” |
Channel | 5.1 | 0.59 kg / unit; 1.3 lbs. / unit |
Tuner Section | ||
On-screen display | Yes (colour OSD) | 28 Hz–25 kHz |
SCENE | 4 sets | 6 ohms (without subwoofer) |
Remote Control Unit | Yes | 5.1 |
FM/AM Tuner | Yes | |
Standby Power Consumption (IR only) | ≤0.2W | Yes (colour OSD) |
Auto Power Standby | Yes | 4 sets |
ECO mode | Yes | Yes |
Dimensions (W x H x D) | 435 x 161 x 315 mm; 17-1/8” x 6-3/8” x 12-3/8” | Yes |
Weight | 7.7 kg; 17.0 lbs. | ≤0.2W |
Amplifier Section | Yes | |
Channel | 5.1 | Yes |
Rated Output Power (1kHz, 1ch driven) | 100 W (6 ohms, 0.9% THD) | 435 x 161 x 315 mm; 17-1/8” x 6-3/8” x 12-3/8” |
Rated Output Power (20Hz-20kHz, 2ch driven) | 70 W (6 ohms, 0.09% THD) | 7.7 kg; 17.0 lbs. |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135 W (6 ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | - / 110 / 130 / 150 W | 5.1 |
Video Features | 100 W (6 ohms, 0.9% THD) | |
4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) | 70 W (6 ohms, 0.09% THD) |
HDMI 3D passthrough | Yes | 135 W (6 ohms, 10% THD) |
HDMI eARC | Yes (via future firmware update) | - / 110 / 130 / 150 W |
HDMI Audio Return Channel | ||
Yes | Yes (4K / 60p, 4:4:4) | |
HDMI upscaling | Yes (HDMI® to HDMI) | Yes |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | Yes (via future firmware update) |
Audio Features | ||
File Format |
MP3 / WMA / MPEG-4 AAC / WAV: up to 48 kHz / 16-bit
|
|
DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 3 | Yes (HDMI® to HDMI) |
Audio Delay | (0-500 ms) | Yes |
Compressed Music Enhancer | ||
Yes (incl. enhancer for Bluetooth®) |
MP3 / WMA / MPEG-4 AAC / WAV: up to 48 kHz / 16-bit
|
|
YPAO sound optimization | Yes | Burr-Brown 384 kHz / 32-bit DAC x 3 |
Adaptive DRC (Dynamic Range Control) | Yes | (0-500 ms) |
Initial Volume & Maximum Volume Setting | Yes | |
Connectivity | ||
HDMI Input/Output | 4 / 1 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) | Yes |
USB Input | USB Memory, Portable Audio Player | Yes |
Front AV Input | USB / Mini Jack | Yes |
Digital Audio Input/Output: Optical | 1/0 | |
Digital Audio Input/Output: Coaxial | 2/0 |
4 / 1 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible)
|
Analog Audio Input/Output | 3 (front 1) / 0 | USB Memory, Portable Audio Player |
Composite Video Input/Output | 3/1 | USB / Mini Jack |
Preout | SW | 1/0 |
Headphone Output | 1 | 2/0 |
HDMI CEC | Yes | 3 (front 1) / 0 |
Bluetooth | Yes | 3/1 |
Warranty | ||
Warranty Type | Manufacturer | Manufacturer |
Warranty Period | 1 Year Warranty | 1 Year Warranty |
Conclusion: So, which Yamaha home theater system is right for you? If you're looking for a great sounding system that won't break the bank, the YHT-1840 is a great option. But if you're willing to spend a bit more for even better sound quality and more flexibility when connecting your other components (like Bluetooth), then the YHT-3072 is the way to go.
Leave a comment